Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectStaff Directory: Senate
Senator's office, OR. 47 staff on the payroll on March 31, 2026.
Titles naming the chief of staff, staff director or chief counsel.
Titles naming legislative work, policy, counsel, research or professional staff.
Titles naming press, media, digital or communications.
Titles naming the state or district office, casework, constituents, field or outreach.
Titles naming scheduling, administration, finance, systems or office management.
Titles that name none of the functions above.
| Name | Title |
|---|---|
| AKIN, ISAIAH B R | LEGISLATIVE DIRECTOR |
| ARMITAGE, REE C | FIELD REPRESENTATIVE |
| AYNALEM, NAOD B | LEGISLATIVE CORRESPONDENT |
| BARBER, ISAIAH | LEGISLATIVE CORRESPONDENT |
| BEASLEY, SYDNEY BROOKS | LEGISLATIVE ASSISTANT |
| BERTSCHI WRIGLEY, ALEXANDER | LEGISLATIVE AIDE |
| BITTLEMAN, SARAH | POLICY DIRECTOR/DEPUTY CHIEF OF STAFF |
| BROOKS, PAIGHTON M. | LEGISLATIVE CORRESPONDENT |
| BUCKNER, JACOB | LEGISLATIVE CORRESPONDENT |
| CAREY, RYAN | SENIOR ADVISOR FOR POLICY COMMUNICATION SPEECHWRITER |
| CARROLL, RYAN L | SENIOR POLICY COUNSEL |
| CHANCE, ALIYAH J | DEPUTY CHIEF OF STAFF FOR OPERATIONS |
| CHU, KEITH T | INNOVATION, COMPETITIVENESS, ENERGY AND COMMERCE- |
| CUTLER, ANDREW | FIELD REPRESENTATIVE, EASTERN OREGON |
| DAVIS, ERIC B | VETERANS' AFFAIRS CONSTITUENT SERVICES REPRESENTATIVE |
| DICKAS, JOHN | ASSISTANT POLICY DIRECTOR |
| EGLER, JACOB C | FIELD REPRESENTATIVE |
| GAGLIANO, LINEA D | DEPUTY STATE DIRECTOR/COMMUNICATIONS DIRECTOR |
| GANDLUR, SHREYAS S | POLICY ADVISOR |
| HAWKINS, NATALIE H | SCHEDULING ASSISTANT |
| HEATH, JOSHUA V | CHIEF INVESTIGATOR |
| HERRING, JACOB | STAFF ASSISTANT |
| JOHNSON, LILY EX | DEPUTY PRESS SECRETARY |
| KENWORTHY, FATIMA T | CONSTITUENT SERVICES REPRESENTATIVE |
| LANG, RACHEL I | ADVISOR FOR TRADE INTERNATIONAL COMPETITIVENESS AND INNOVATION |
| LEAHY, TIMOTHY T | STATE OUTREACH DIRECTOR |
| LEDFORD, JAMES C | DIGITAL ASSISTANT |
| MARKS, TAYLOR EDWARD | SPECIAL ASSISTANT |
| MCCARTHY, MOLLY ANN | FIELD REPRESENTATIVE |
| MICHELS, JEFFREY S | CHIEF OF STAFF |
| NOOTENBOOM, KAREN DOOLEY | OFFICE MANAGER |
| NOWINA SAPINSKI, KAZIMIERA GRACE | STATE SCHEDULING ASSISTANT AND ASSISTANT TO THE STATE DIRECTOR |
| OSBORN-GROSSO, MICHAEL | INVESTIGATOR |
| PEREZ EUROPA, CARINA | FIELD REPRESENTATIVE |
| POZGAY, STEPHEN WILLIAM | CONSTITUENT SERVICE REPRESENTATIVE/FIELD ASSISTANT |
| RIFFLE, TOBY P | SPECIAL ASSISTANT |
| ROCKOWER, LISA G | STATE DIRECTOR |
| SHIMANOVSKY, ALEXANDRA S | STAFF ASSISTANT |
| SILVA, AMERICA | CONSTITUENT SERVICE REPRESENTATIVE |
| STERN, HENRY G | STATE PRESS SECRETARY AND SPOKESMAN |
| STRATTON, GRACE K | FIELD REPRESENTATIVE |
| TURNER, ISABELLE A. | SPECIAL ASSISTANT |
| VAN BUREN, EMILY R | SPECIAL ASSISTANT |
| VAN DYK, RUBY J | SCHEDULER |
| VAN EIKEREN, NICHOLE I | FIELD REPRESENTATIVE |
| WOLFE, GENEVA PEARL | LEGISLATIVE CORRESPONDENT |
| ZAHNLE-HOSTETLER, EMILY A | SENIOR ADVISOR FOR DIGITAL STRATEGY |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Staff from the Statement of Disbursements of the House and the Report of the Secretary of the Senate. Page refreshed November 21, 2026.
Staff are listed by name, title and office as each chamber publishes them. No pay is shown and no one is rated or selected. Always rely on the official record at Congress.gov.