Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectCongressional Data Tools
FEC totals for each sitting member's principal campaign committee, 2025 to 2026 cycle. Updated daily from the FEC API; data as of November 22, 2026.
Totals cover each campaign's reports through its own latest coverage date, so dates differ by member. Aggregate figures only; individual contributors are never shown. 524 of 539 sitting members have FEC totals for their current office in this cycle.
Showing 40 of 539 members; the rest load in a moment.
| Member | Receipts | From PACs and other committees | Disbursements | Cash on hand | Through |
|---|---|---|---|---|---|
| Lisa MurkowskiSenator, AK, Republican | $1,380,020 | $376,800 | $432,871 | $1,564,310 | September 30, 2026 |
| Dan SullivanSenator, AK, Republican | $11,508,274 | $2,284,539 | $10,759,421 | $2,839,758 | October 14, 2026 |
| Nicholas J. Begich IIIRepresentative, AK at large, Republican | $6,438,904 | $1,243,577 | $4,760,367 | $1,782,867 | October 14, 2026 |
| Katie Boyd BrittSenator, AL, Republican | $2,978,135 | $490,500 | $1,952,995 | $5,134,689 | September 30, 2026 |
| Tommy TubervilleSenator, AL, Republican | $726,223 | $127,500 | $1,209,139 | $49,414 | September 30, 2026 |
| Barry MooreRepresentative, AL-1, Republican | No FEC totals for the current office this cycle | ||||
| Shomari FiguresRepresentative, AL-2, Democrat | $2,706,098 | $1,133,336 | $1,531,518 | $1,197,689 | October 14, 2026 |
| Mike RogersRepresentative, AL-3, Republican | $2,521,576 | $875,205 | $1,736,267 | $2,707,644 | October 14, 2026 |
| Robert B. AderholtRepresentative, AL-4, Republican | $1,238,586 | $465,498 | $1,485,771 | $719,712 | October 14, 2026 |
| Dale W. StrongRepresentative, AL-5, Republican | $1,775,618 | $745,170 | $1,350,424 | $1,054,172 | October 14, 2026 |
| Gary J. PalmerRepresentative, AL-6, Republican | $1,154,753 | $526,500 | $1,233,610 | $74,382 | October 14, 2026 |
| Terri A. SewellRepresentative, AL-7, Democrat | $2,260,894 | $1,811,250 | $2,380,421 | $3,351,034 | October 14, 2026 |
| John BoozmanSenator, AR, Republican | $579,216 | $302,200 | $302,050 | $1,387,943 | September 30, 2026 |
| Tom CottonSenator, AR, Republican | $7,149,643 | $1,324,500 | $9,470,585 | $5,129,928 | October 14, 2026 |
| Eric A. "Rick" CrawfordRepresentative, AR-1, Republican | $1,135,655 | $681,750 | $1,113,482 | $853,001 | October 14, 2026 |
| J. French HillRepresentative, AR-2, Republican | $5,264,024 | $1,793,867 | $5,151,945 | $1,488,431 | October 14, 2026 |
| Steve WomackRepresentative, AR-3, Republican | $2,363,074 | $1,070,750 | $1,668,235 | $2,410,732 | October 14, 2026 |
| Bruce WestermanRepresentative, AR-4, Republican | $2,975,233 | $1,259,300 | $1,506,970 | $4,501,823 | October 14, 2026 |
| Aumua Amata Coleman RadewagenDelegate, AS, Republican | $60,716 | $32,000 | $58,027 | $4,346 | October 14, 2026 |
| Ruben GallegoSenator, AZ, Democrat | $4,841,014 | $503,163 | $2,808,752 | $2,243,415 | September 30, 2026 |
| Mark KellySenator, AZ, Democrat | $47,539,202 | $35,750 | $25,443,487 | $26,498,149 | September 30, 2026 |
| David SchweikertRepresentative, AZ-1, Republican | $1,704,713 | $663,227 | $1,750,157 | $4,380 | September 30, 2026 |
| Elijah CraneRepresentative, AZ-2, Republican | $11,904,946 | $126,500 | $10,873,254 | $1,349,063 | October 14, 2026 |
| Yassamin AnsariRepresentative, AZ-3, Democrat | $1,697,729 | $253,033 | $1,297,516 | $410,624 | October 14, 2026 |
| Greg StantonRepresentative, AZ-4, Democrat | $2,674,367 | $817,700 | $1,771,391 | $1,918,707 | October 14, 2026 |
| Andy BiggsRepresentative, AZ-5, Republican | $28,246 | $7,000 | $464,046 | $23,078 | September 30, 2026 |
| Juan CiscomaniRepresentative, AZ-6, Republican | $7,649,794 | $2,028,579 | $7,267,656 | $618,699 | October 14, 2026 |
| Adelita S. GrijalvaRepresentative, AZ-7, Democrat | $2,559,577 | $521,439 | $2,122,030 | $437,547 | October 14, 2026 |
| Abraham J. HamadehRepresentative, AZ-8, Republican | $1,434,538 | $349,960 | $1,284,406 | $186,541 | October 14, 2026 |
| Paul A. GosarRepresentative, AZ-9, Republican | $813,542 | $117,250 | $654,753 | $250,385 | October 14, 2026 |
| Alex PadillaSenator, CA, Democrat | $1,623,990 | $196,005 | $954,378 | $7,312,468 | September 30, 2026 |
| Adam B. SchiffSenator, CA, Democrat | $10,403,472 | $79,401 | $5,656,910 | $11,127,589 | September 30, 2026 |
| James GallagherRepresentative, CA-1, Republican | $1,995,260 | $396,863 | $1,667,531 | $327,729 | October 14, 2026 |
| Jared HuffmanRepresentative, CA-2, Democrat | $1,205,634 | $438,245 | $1,041,581 | $1,151,201 | October 14, 2026 |
| Kevin KileyRepresentative, CA-3, Independent | $3,723,215 | $427,341 | $4,069,545 | $34,648 | October 14, 2026 |
| Mike ThompsonRepresentative, CA-4, Democrat | $5,482,944 | $2,440,655 | $5,290,993 | $1,401,440 | October 14, 2026 |
| Tom McClintockRepresentative, CA-5, Republican | $1,254,442 | $195,851 | $1,088,546 | $314,100 | October 14, 2026 |
| Ami BeraRepresentative, CA-6, Democrat | $1,492,834 | $770,507 | $1,714,917 | $1,651,289 | October 14, 2026 |
| Doris O. MatsuiRepresentative, CA-7, Democrat | $7,837,819 | $1,210,403 | $6,148,707 | $1,995,780 | October 14, 2026 |
| John GaramendiRepresentative, CA-8, Democrat | $582,746 | $414,000 | $615,821 | $1,231,643 | October 14, 2026 |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Campaign finance totals from the FEC API. Page refreshed November 22, 2026.
Figures are as reported to the Federal Election Commission, in aggregate. No individual contributor is named. Totals are not rankings or ratings. Always rely on the official record at Congress.gov.