Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectStaff Directory: Senate
Senator's office, NY. 70 staff on the payroll on March 31, 2026.
Titles naming legislative work, policy, counsel, research or professional staff.
Titles naming press, media, digital or communications.
Titles naming the state or district office, casework, constituents, field or outreach.
Titles naming scheduling, administration, finance, systems or office management.
Titles that name none of the functions above.
| Name | Title |
|---|---|
| ABDELHAQ, YAZEED T | LEGISLATIVE AIDE |
| ALEXANDER, BERNARD | DEPUTY REGIONAL DIRECTOR |
| ALLBROOKS, JOSHUA R | COMMUNITY OUTREACH ASSISTANT |
| ATTIAS, SHIR D | LEGISLATIVE ASSISTANT |
| BARTON, STEPHEN A | DIRECTOR OF INTERGOVERNMENTAL RELATIONS |
| BATTLE, SHARON | CORRESPONDENCE ASSISTANT |
| BENAVIDES, JACQUELINE V | DEPUTY DIRECTOR OF IMMIGRATION |
| BONAM, RITVIK DORAYYA | PRESS ASSISTANT |
| BRADY, CLAUDIA F. | LEGISLATIVE AIDE |
| BRICKNER, NORA W. | NEW YORK DIRECTOR OF STRATEGIC INITIATIVES |
| COBHAM, JAIME AYINDE | DIRECTOR OF COMMUNITY OUTREACH |
| COHEN, ELIZABETH | CONSTITUENT LIAISON |
| CONNOR, LAURA V. | STAFF ASSISTANT AND FLAG COORDINATOR |
| DAYAL, TUSHAR B | ENGINEER |
| DEFOREST, EMMA FRANCES | DEPUTY REGIONAL DIRECTOR |
| DOUMIT, YARA | POLICY AIDE |
| ENGELHART, ETHAN A.B. | STAFF ASSISTANT AND FLAG COORDINATOR |
| FERNANDEZ, NELSON ENRIQUE | CORRESPONDENCE ASSISTANT |
| FRANCESCHI, VALERIA | DIGITAL MANAGER |
| GATES, ZAHNAY P | LEGISLATIVE AIDE |
| GOEL, PURVA | DIGITAL ENGAGEMENT MANAGER |
| GORMLEY, WILLIAM G | LEGISLATIVE CORRESPONDENT |
| HABERL, GUNNAR J | POLICY AIDE |
| HARRIS, HALEY B | PRESS ASSISTANT |
| HIRSCH, BENJAMIN J. | SPECIAL ASSISTANT |
| HORNBUCKLE, ADAM TAYLOR | LONG ISLAND REGIONAL DIRECTOR |
| HOUSLEY, JONATHAN | SYSTEMS ADMINISTRATOR |
| HSI, JAMES A | LEGISLATIVE CORRESPONDENT |
| KANIGHER, GRACIE ELIZABETH | DEPUTY NATIONAL PRESS SECRETARY |
| LEARY, JULIA M | DEPUTY REGIONAL DIRECTOR |
| MARTIN, JAMES W. | NY PRESS SECRETARY. |
| MARTIN, RYAN P | SENIOR PRESS SECRETARY |
| MARWILL, PHOEBE | STAFF ASSISTANT |
| MAU, MAYA R | DEPUTY UPSTATE PRESS SECRETARY |
| MEHTA, HEMEN H | IT PRINCIPAL ARCHITECT |
| MEJIA-WEBBER, ANAI CAMILLE | STAFF ASSISTANT |
| MEJIA, JOSELYN K | DEPUTY REGIONAL DIRECTOR |
| MOORE, CATHLEEN A | DEPUTY ADMINISTRATIVE DIRECTOR |
| MOORE, KAIA N | GRANTS DIRECTOR |
| MOYA, RACHELLE CAROLINA | PRESS ASSISTANT |
| MULLINGS, SEEVOUN J | CORRESPONDENCE ASSISTANT |
| O'FARRELL, DELIA C | PRESS ASSISTANT |
| O'HARA, TYSON SHARBAUGH | RAPID RESPONSE VIDEO EDITOR |
| OBSTLER, AIDAN J | ACTING DIGITAL DIRECTOR |
| OSBORNE, LOGAN B. | DEPUTY REGIONAL DIRECTOR |
| PALAZZOLO, BRIANNA L | LEGISLATIVE CORRESPONDENT |
| PEARLMAN, JOSHUA M | REGIONAL DIRECTOR |
| PEREZ, LAUREN AMELIA | STAFF ASSISTANT |
| PLATT, NATHAN | EXECUTIVE ASSISTANT |
| POWELL, JADYN K. | LEGISLATIVE AIDE |
| PREPIS, JOYCE | DIRECTOR OF CONSTITUENT RELATIONS |
| REVELLE, JUSTINE | COUNSEL |
| SAWHNEY, TANDEEP K | STAFF ASSISTANT |
| SCHILLER, ELISHA | STAFF ASSISTANT |
| SHAW, SAVANNAH | LEGISLATIVE AIDE |
| SMITH, HANNAH J | LEGISLATIVE AIDE |
| SPELLICY, AMANDA | REGIONAL DIRECTOR |
| SPRING, JARED THOMAS | DIRECTOR OF YOUTH PROGRAMS |
| TAVERAS, ALEXANDRA MARIE | LEGISLATIVE CORRESPONDENT |
| TEPKE, PAIGE E | NEW YORK PRESS ASSISTANT |
| VAN SLYKE, JOANNA L | STAFF ASSISTANT |
| VASAN, PETER T | STAFF ASSISTANT |
| VELEZ, JULIETTE-CYRE | DEPUTY DIRECTOR OF DIGITAL MEDIA |
| VLASTO, MEGAN A | DIRECTOR OF NEW YORK SCHEDULING |
| VOGEL, KAI O | LEGISLATIVE AIDE |
| VORPERIAN-GRILLO, KARINE | DIRECTOR OF FOREIGN POLICY AND IMMIGRATION ISSUES |
| WARD, CHARLOTTE A | LEGISLATIVE CORRESPONDENT |
| WILLIAMS, ROBERTO | REGIONAL DIRECTOR |
| WROBEL, MATTHEW J | WESTERN NEW YORK REGIONAL DIRECTOR |
| ZELTMANN, CHRISTOPHER S | REGIONAL DIRECTOR |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Staff from the Statement of Disbursements of the House and the Report of the Secretary of the Senate. Page refreshed November 21, 2026.
Staff are listed by name, title and office as each chamber publishes them. No pay is shown and no one is rated or selected. Always rely on the official record at Congress.gov.