Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectStaff Directory: Senate
Senator's office, SD. 29 staff on the payroll on March 31, 2026.
Titles naming the chief of staff, staff director or chief counsel.
Titles naming legislative work, policy, counsel, research or professional staff.
Titles naming press, media, digital or communications.
Titles naming the state or district office, casework, constituents, field or outreach.
Titles naming scheduling, administration, finance, systems or office management.
Titles that name none of the functions above.
| Name | Title |
|---|---|
| ADELSTEIN, DANIEL J | NATIONAL SECURITY ADVISOR |
| AILINGER, STEPHEN K | LEGISLATIVE CORRESPONDENT |
| ARNESON, SHANNON M | SENIOR CONSTITUENT SERVICES REPRESENTATIVE |
| BRAUN, ANDREW P | DEFENSE POLICY ADVISOR |
| BURKE, JOEL | ARTIFICIAL INTELLIGENCE POLICY ADVISOR |
| CARMICHAEL, GRALING PETE | MILITARY AND VETERANS CONSTITUENT SERVICES REPRESENTATIVE |
| DEJONG, ROBERT DEAN | VETS AFFS SPEC / CONST SVC REP |
| HERMAN, REBECCA JO | SCHEDULING MANAGER |
| HIEB, JENNIFER ANN | REGIONAL DIRECTOR |
| KAEMINGK, ADAM L | STATE DIRECTOR |
| KESSLER, MARIAH L. | LEGISLATIVE AIDE |
| KOENECKE, ARDEN GRACE | PRESS SECRETARY |
| KRIER, CHAD P | CONSTITUENT SERVICE REPRESENTATIVE |
| KUIL, ERIN MAKENNA | SENIOR ADVISOR |
| LINKE, SHELBY R | CONSTITUENT SERVICES REPRESENTATIVE |
| LITTAU, TYLER R | AGRICULTURE SPECIALIST |
| MCPHERSON, JORDYN L | CONSTITUENT SERVICE REPRESENTATIVE |
| NELSON, MARY L | COMMUNICATIONS SPECIALIST |
| POWERS, JOHN M | SPECIAL ASSISTANT |
| ROLLINS, JUSTIN L | SENIOR COMMUNICATIONS ADVISOR/SYSTEMS ADMINISTRATOR |
| SELCHERT, JAMES STEVEN | AGRICULTURE SPECIALIST |
| SKJONSBERG, ROBERT T | SENIOR ADVISOR |
| VAN CAMP, WILLIAM A | LEGISLATIVE AIDE |
| VAN DAM, CAITLYN | CONSTITUENT SERVICES REPRESENTATIVE |
| WARD, DEZMOND | CHIEF OF STAFF |
| WARD, F. CHARLEZTON T | STAFF ASSISTANT / LEGISLATIVE CORRESPONDENT |
| WATERWORTH, ELLA P | DIGITAL ASSISTANT |
| WERLING, GRANT A | LEGISLATIVE CORRESPONDENT |
| YETTER, MATTHEW R | LEGISLATIVE ASSISTANT |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Staff from the Statement of Disbursements of the House and the Report of the Secretary of the Senate. Page refreshed November 21, 2026.
Staff are listed by name, title and office as each chamber publishes them. No pay is shown and no one is rated or selected. Always rely on the official record at Congress.gov.