Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectStaff Directory: Senate
Senator's office, KY. 41 staff on the payroll on March 31, 2026.
Titles naming the chief of staff, staff director or chief counsel.
Titles naming legislative work, policy, counsel, research or professional staff.
Titles naming press, media, digital or communications.
Titles naming the state or district office, casework, constituents, field or outreach.
Titles naming scheduling, administration, finance, systems or office management.
Titles that name none of the functions above.
| Name | Title |
|---|---|
| ALEXANDER, NICHOLAS M | LEGISLATIVE ASSISTANT |
| ARNOLD, LAWRENCE C | FIELD REPRESENTATIVE |
| AUGUSTINE, ROBERT C | FIELD REPRESENTATIVE |
| BEE, AMY T | CONSTITUENT SERVICE REPRESENTATIVE |
| BLANKENSHIP, ELIZABETH WYN | LEGISLATIVE CORRESPONDENT |
| BROOKER, BRANDON R | SPECIAL ASSISTANT |
| BURCHETT, AMBER R | FIELD REPRESENTATIVE |
| CARMICHAEL, ANDREW T. | COMMUNICATIONS DIRECTOR |
| CASE, CALLUM M | COUNSEL |
| COOPER, KELSEY C | SENIOR ADVISOR |
| DAVIS, MICHAEL C | LEGISLATIVE ASSISTANT |
| EBERT, ERIN E | ARCHIVIST |
| GIVENS, ROBERT P | STATE DIRECTOR |
| HANSEN, JOHN L | LEGISLATIVE CORRESPONDENT |
| HASERT, JASON T | FIELD REPRESENTATIVE |
| HAWKINS, ALEXANDRA BASTON | CONSTITUENT SERVICE REPRESENTATIVE |
| HENDERSON, WILLIAM E | CHIEF OF STAFF |
| HENLE, CHARLES D | DIRECTOR OF OPERATIONS |
| HONAKER, BONNIE L | CONSTITUENT SERVICE REPRESENTATIVE |
| HOWELL, LESTER R. | PRESS ASSISTANT |
| JAMES, RICHARD LYNN | SYSTEMS ADMINISTRATOR |
| JOHNSON, LUCAS | STAFF ASSISTANT |
| LATHAM, MARY ELIZABETH | FIELD REPRESENTATIVE |
| LIPSKY, GABRIELLE L | DEPUTY COMMUNICATIONS DIRECTOR |
| MANZELLI, SEAN C | SCHEDULER |
| MATTHEWS, WILLIAM S | FIELD REPRESENTATIVE |
| MEADOWS, WHITNEY S | FIELD REPRESENTATIVE / AGRICULTURE LIAISON |
| MILLS, BRYAN J | FIELD REPRESENTATIVE |
| PACE, ANGELA D | DIRECTOR OF CONSTITUENT SERVICES |
| PETERSON, CHRISTINA B | FIELD REPRESENTATIVE |
| REICHARD, KORRYN DIANE | DIGITAL PRESS SECRETARY |
| RICHARDSON, STACEY L | SENIOR CASEWORK ASSISTANT |
| SEIDEL, REBECCA S | FIELD REPRESENTATIVE |
| SIMON, JACKSON C | STAFF ASSISTANT |
| SMITH, VIRGINIA F | LEGISLATIVE ASSISTANT |
| STAFFORD, DOUG A | SENIOR ADVISOR |
| STEPHENS, JAMES PATRICK | SECURITY DIRECTOR |
| TRACY, NATALIE BROOKE | CONSTITUENT SERVICE REPRESENTATIVE |
| WARD, EVAN L. | LEGISLATIVE CORRESPONDENT |
| WETHERTON, KATHERINE | DEPUTY SCHEDULER |
| WINDHORST, SYDNEY D | STAFF ASSISTANT |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Staff from the Statement of Disbursements of the House and the Report of the Secretary of the Senate. Page refreshed November 21, 2026.
Staff are listed by name, title and office as each chamber publishes them. No pay is shown and no one is rated or selected. Always rely on the official record at Congress.gov.