Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectStaff Directory: Senate
Senator's office, KY. 36 staff on the payroll on March 31, 2026.
Titles naming the chief of staff, staff director or chief counsel.
Titles naming legislative work, policy, counsel, research or professional staff.
Titles naming press, media, digital or communications.
Titles naming the state or district office, casework, constituents, field or outreach.
Titles naming scheduling, administration, finance, systems or office management.
| Name | Title |
|---|---|
| ALVEY, MORGAN | FIELD REPRESENTATIVE |
| BANKEMPER, MEGAN M | FIELD REPRESENTATIVE |
| BENNETT, MELISSA S | DIRECTOR OF OPERATIONS |
| CARMACK, TERRY A | CHIEF OF STAFF |
| CLARK, WILLIAM A S | LEGISLATIVE ASSISTANT |
| CULP, WESLEY J | LEGISLATIVE AIDE |
| DAVIS, KELLY S | FIELD ASSISTANT |
| DUNCAN, BLAKE A | CONSTITUENT SERVICES REPRESENTATIVE |
| DUNCAN, IAN P | CONSTITUENT SERVICE REPRESENTATIVE |
| FIELDS, LYNNELL | FIELD ASSISTANT |
| FINDLEY, ASHLEY M | LEGISLATIVE ASSISTANT |
| FOSTER, PATRICK T | DIRECTOR OF CONSTITUENT SERVICES |
| KELLY, AMANDA J | CONSTITUENT SERVICES MANAGER |
| KRAFT, KIMBERLY S | FIELD ASSISTANT |
| LOUDEN, EMILY E | OFFICE MANAGER |
| MAINS, PERRY J | DEPUTY PRESS SECRETARY |
| MCCLURE, DONNA BAKER | FIELD REPRESENTATIVE |
| NICHOLS, HAROLD MASON | STAFF ASSISTANT |
| OLOFINTUYI, ELIJAH NATHANIEL | STAFF ASSISTANT |
| OREM, MORGAN LYNN | LEGISLATIVE ASSISTANT |
| PENN, STEPHANIE | COMMUNICATIONS DIRECTOR |
| POPP, DAVID MICHAEL | SENIOR ADVISOR |
| RANBARGER, MIA | ASSISTANT TO CHIEF OF STAFF |
| REUSS, LAUREN ELIZABETH | LEGISLATIVE ASSISTANT |
| REUTEBUCH, HEIDI L | FIELD REPRESENTATIVE |
| RIGSBY, LAURA R | FIELD ASSISTANT |
| RUTTER, ETHAN | LEGISLATIVE AIDE |
| SCHAFTEL, ANNA | LEGISLATIVE AIDE |
| SCHILDKRAUT, BRENDEN | STAFF ASSISTANT |
| STEURER, ROBERT R | SENIOR ADVISOR FOR COMMUNICATIONS |
| SULFAB, ELMAMOUN | SYSTEMS ADMINISTRATOR |
| SULLIVAN, WILLIAM R | LEGISLATIVE CORRESPONDENT |
| TAYLOR, ROBBIN MORRISON | STATE DIRECTOR |
| TIPTON, HALEY E | FIELD REPRESENTATIVE |
| VORBACH, DYLAN J | SENIOR ADVISOR |
| WHITAKER, ELIZABETH HUNTER | FIELD REPRESENTATIVE |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Staff from the Statement of Disbursements of the House and the Report of the Secretary of the Senate. Page refreshed November 21, 2026.
Staff are listed by name, title and office as each chamber publishes them. No pay is shown and no one is rated or selected. Always rely on the official record at Congress.gov.