Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectStaff Directory: Senate
Senator's office, NM. 49 staff on the payroll on March 31, 2026.
Titles naming the chief of staff, staff director or chief counsel.
Titles naming legislative work, policy, counsel, research or professional staff.
Titles naming press, media, digital or communications.
Titles naming the state or district office, casework, constituents, field or outreach.
Titles naming scheduling, administration, finance, systems or office management.
Titles that name none of the functions above.
| Name | Title |
|---|---|
| ABEYTA, JOSEPH A | LEGISLATIVE AIDE |
| AROUNLANGSY, ANOURATH | ADMINISTRATIVE DIRECTOR |
| AVITIA, REBECCA L | CHIEF OF STAFF |
| BINDER, HENRY D | SPECIAL ASSISTANT |
| BRIDE, THOMAS | ADMINISTRATIVE DIRECTOR |
| BROTEN, KATHERINE T | LEGISLATIVE AIDE |
| CAMPOS, ARIA | LEGISLATIVE ASSISTANT |
| CHANG, ALEXANDER H | OPERATIONS COORDINATOR AND DRIVER |
| CHAVEZ, JULIO E | LEGISLATIVE CORRESPONDENT |
| CHILDS, TODD H JR | LEGISLATIVE AIDE |
| CISNEROS, DANIELA K | ASSISTANT TO THE SCHEDULING AND LEGISLATIVE DIRECTORS |
| DELIRA GABITZSCH, JUANITA | CONSTITUENT SERVICES REPRESENTATIVE |
| DERDA, NICHOLAS JOSEPH | GRANTS COORDINATOR |
| DRYE, KRISTINA | SPEECHWRITER |
| DUMONT, JAMES J | CONSTITUENT SERVICES REPRESENTATIVE/OFFICE MANAGER |
| GALLEGOS, TOMAS E | MANAGING LEGISLATIVE AIDE |
| HILL, ELIZABETH J | LEGISLATIVE ASSISTANT |
| HOMANS, HENRY F | ECONOMIC DEVELOPMENT AND SPECIAL INITIATIVES AIDE |
| KARGES, IRIS J | CONSTITUENT SERVICES REPRESENTATIVE |
| KING, WESLEY ABRAHAM | LEGISLATIVE ASSISTANT |
| KNIGHT, TRAVIS COWLES | CHIEF COUNSEL |
| LARRANAGA, NICOLE R | STATE OPERATIONS AND SCHEDULING MANAGER |
| MARTINEZ, CECILIA | ASSISTANT TO THE CHIEF OF STAFF |
| MAWLA, MAJD | CASEWORKER/JUNIOR FIELD REPRESENTATIVE |
| MCDONALD, DEANNA G | DIGITAL DIRECTOR |
| MINOR, ERIN K. | DIGITAL ASSISTANT |
| MURILLO, JESUS | GRANTS COORDINATOR |
| NARUTA-MOYA, ANNA Z. | FIELD REPRESENTATIVE |
| NEGRETE, MIGUEL | CONSTITUENT SERVICES DIRECTOR |
| PACHECO, HEATHER M. | LEGISLATIVE ASSISTANT |
| PARRA, IRENE E | FIELD REPRESENTATIVE |
| PAYETTE, CAITLYN E | COMMUNICATIONS DIRECTOR |
| QUINTANA-EDDINS, SAVANNAH LORRAINE | FIELD REPRESENTATIVE |
| RIQUELME-BEAUFORT, OLIVER | NATIONAL SECURITY ADVISOR |
| ROBERSON, ALEXIS N. | LEGISLATIVE CORRESPONDENT |
| ROMERO, CRYSTAL M | CENTRAL NEW MEXICO REGIONAL DIRECTOR |
| ROMO, OLIVIA R. | FIELD REPRESENTATIVE |
| SAAVEDRA, DOMINIC E | LEGISLATIVE DIRECTOR |
| SALAZAR-KING, QUIANA | STATE DIRECTOR |
| SHALIA, AMOL | SCHEDULING DIRECTOR |
| SILVA, MARISA E | ECONOMIC DEVELOPMENT AND SPECIAL INITIATIVES DIRECTOR |
| SIMON, KATHERINE P. | FIELD REPRESENTATIVE |
| SORIANO, JOSE L JR | PRESS SECRETARY |
| SULLIVAN, MICHAEL J | SENIOR ADVISOR |
| TORRES-AVILA, DAHVEED MAURICIO | FIELD REPRESENTATIVE |
| VENTURA, DIANA HAZEL | FIELD REPRESENTATIVE / OFFICE MANAGER |
| YEPA, JASMINE K | FIELD REPRESENTATIVE |
| YOUNG, TIANNA MARIE | STAFF ASSISTANT |
| ZERIHUN, MICHAEL | SYSTEMS ADMINISTRATOR |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Staff from the Statement of Disbursements of the House and the Report of the Secretary of the Senate. Page refreshed November 21, 2026.
Staff are listed by name, title and office as each chamber publishes them. No pay is shown and no one is rated or selected. Always rely on the official record at Congress.gov.