Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectStaff Directory: House
House committee staff. 66 staff on the payroll on June 30, 2026.
Titles naming the chief of staff, staff director or chief counsel.
Titles naming legislative work, policy, counsel, research or professional staff.
Titles naming scheduling, administration, finance, systems or office management.
Titles that name none of the functions above.
| Name | Title |
|---|---|
| ABRAMOFF AZEKA J. | LEGISLATION COUNSEL |
| ACKER EMILY V. | LEGISLATION TAX ACCOUNTANT |
| AGUIRRE EDGAR | ECONOMIC RESEARCH ASSISTANT |
| ASTON LILLIAN J. | LEGISLATIVE COUNSEL |
| BARTHOLD THOMAS A. | CHIEF OF STAFF |
| BREWER MARY JOANNE T. | SENIOR REFUND COUNSEL |
| BUTLER TANYA T. | SENIOR STATISTICAL ANALYST |
| CERASALE CHRISTINA M. | LEGISLATION COUNSEL |
| CHANG CHIA J | ECONOMIST |
| CLARKE ANGEL N. | STATISTICAL ANALYST |
| COMEY MATTHEW L. | ECONOMIST |
| COWAN JR JEFFREY P. | REFUND COUNSEL |
| CRANOR TAYLOR J. | LEGISLATION COUNSEL |
| CROWELL JOSEPH L. | SENIOR ECONOMIST |
| DERBY ELENA C | ECONOMIST |
| DIEFENBACH CLARE E. | LEGISLATION COUNSEL |
| DOWD CONNOR J. | ECONOMIST |
| DOWD TIMOTHY A. | SENIOR ECONOMIST |
| ELWELL JAMES P. | ECONOMIST |
| FISHER ASHLEY E. | EXECUTIVE ASSISTANT |
| GIOSA CHRISTOPHER | DEPUTY CHIEF OF STAFF |
| GROPPER ADAM | SENIOR LEGISLATION COUNSEL |
| GU ANGELA Y. | ECONOMIST |
| GUNN SYLVESTER A. | STAFF ASSISTANT |
| HABIB SAMEH F | ECONOMIST |
| HAYMAN JASON | ADMINISTRATIVE DIRECTOR |
| HIGH MARK R. | SENIOR INFORMATION TECHNOLOGY |
| HIRD CAITLIN M. | LEGISLATION COUNSEL |
| HOFFMAN NICHOLAS C. | ECONOMIST |
| JAMES DEIRDRE | SENIOR LEGISLATION COUNSEL |
| JEDLICKA DAMION | DIR OF INFO TECH AND CHIEF INF |
| KWAK SALLY | ECONOMIST |
| LAI ANDREW E | LEGISLATION COUNSEL |
| LANDEFELD PAUL S | ECONOMIST |
| LENT JEREMY A. | LEGISLATION COUNSEL |
| LENTER DAVID | SENIOR LEGISLATIVE COUNSEL |
| LOPEZ DANERI MARTIN E. | ECONOMIST |
| LUE BERT D | ECONOMIST |
| MACKIE KATHLEEN T. | SENIOR ECONOMIST |
| MCGUIRE JAMES C | SENIOR ECONOMIST |
| MCMULLEN DEBRA L. | SENIOR STAFF ASSISTANT |
| MEANS KRISTINE M. | EXECUTIVE ASSISTANT |
| MIGDAIL RHONDA G. | LEGISLATION COUNSEL |
| MIKULKA KATELYNN A. | LEGAL RESEARCH ANALYST |
| MISRA SANJAY P. | ECONOMIST |
| MOORE RACHEL | ECONOMIST |
| MOORER SIDNEY A. | LEGAL RESEARCH ANALYST |
| MORRISON CHRISTINA A. | REFUND COUNSEL |
| MORTENSON JACOB A. | ECONOMIST |
| MUNDAY J M. | DIRECTOR OF INFORMATION SECURI |
| NAYERI NOHA O. | LEGISLATION TAX ACCOUNTANT |
| NEWTON JONATHAN F | SENIOR INFORMATION TECHNOLOGY |
| ORTEGA DENNIS O | INFORMATION TECHNOLOGY SPECIAL |
| PECORARO BRANDON H | SENIOR ECONOMIST |
| RICHARDS ZACHARY W | SENIOR ECONOMIST |
| ROCK CECILY W. | SENIOR LEGISLATION COUNSEL |
| ROSE TAYLOR E. | FINANCE & ADMINISTRATIVE ASSOC |
| ROTH KRISTINE A | SENIOR LEGISLATIVE COUNSEL |
| SIMMONS CHRISTINE J. | DOCUMENT PRODUCTION SPECIALST |
| SLEDZ SHANNON E. | ECONOMIST |
| SPELLMAN ISAIAH C. | ECONOMIC RESEARCH ASSISTANT |
| SPLINTER DAVID G | ECONOMIST |
| TRIGG HUGH B. | SENIOR ECONOMIST |
| WATKINS TRACY L. | LEGISLATION TAX ACCOUNTANT |
| WILLINGHAM THOMAS I. | ECONOMIST |
| XU LIN | ECONOMIST |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Staff from the Statement of Disbursements of the House and the Report of the Secretary of the Senate. Page refreshed November 21, 2026.
Staff are listed by name, title and office as each chamber publishes them. No pay is shown and no one is rated or selected. Always rely on the official record at Congress.gov.