Tracking legislation that affects your contracts?
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a project
Member Directory
Representative, WI-6 (Republican). Current term January 3, 2025 to January 3, 2027.
GLENN GROTHMAN, Republican, of Glenbeulah, WI; born in Milwaukee, WI, July 3, 1955; education: B.B.A., University of Wisconsin, Madison, WI, 1978; J.D., University of Wisconsin, Madison, WI, 1983; professional history: lawyer, Schloemer Law Firm; member, Wisconsin State Assembly, 1993-2004; member, Wisconsin State Senate, 2004-14; election history: elected to the 114th Congress on November 4, 2014; reelected to each succeeding Congress.
House Committee on Education and WorkforceHouse Committee on Oversight and Government ReformHouse Committee on the BudgetHouse Committee on the Judiciary
House Committee on Education and Workforce: Higher Education and Workforce DevelopmentHouse Committee on Education and Workforce: Workforce ProtectionsHouse Committee on Oversight and Government Reform: Health Care and Financial Services · ChairmanHouse Committee on the Judiciary: Immigration Integrity, Security, and EnforcementHouse Committee on the Judiciary: The Constitution and Limited Government
15 staff on the payroll on June 30, 2026, by name and title as the House publishes them. Full list.
Every recorded vote on a bill in the Bill Tracker, as the House Clerk recorded it. Nothing is selected or scored.
115 recorded votes: 86 yea, 28 nay, 1 not voting or present.
YYeaNNay–Not voting or presentOldest to newest, left to right. Dates and bills are in the table below.
| Date | Bill | Question | Result | Vote |
|---|---|---|---|---|
| November 18, 2026 | H.R. 9640 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 326 | Passed396 yea, 14 nay, 23 not voting | Yea |
| November 9, 2026 | H.R. 9612 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 316 | Passed394 yea, 3 nay, 36 not voting | Yea |
| September 16, 2026 | H.R. 9497 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 313 | Passed415 yea, 9 nay, 9 not voting | Yea |
| September 16, 2026 | H.R. 9340 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 312 | Passed417 yea, 3 nay, 12 not voting | Yea |
| September 16, 2026 | H.J.Res. 213 | On PassageHouse roll call 311 | Passed214 yea, 208 nay, 11 not voting | Yea |
| September 15, 2026 | H.J.Res. 210 | On PassageHouse roll call 306 | Passed216 yea, 211 nay, 6 not voting | Yea |
| September 15, 2026 | H.R. 4646 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 303 | Passed424 yea, 0 nay, 9 not voting | Yea |
| September 15, 2026 | H.R. 8278 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 302 | Passed417 yea, 7 nay, 9 not voting | Yea |
| September 1, 2026 | H.R. 6500 | On Motion to Suspend the Rules and Concur in the Senate AmendmentsHouse roll call 286 | Passed370 yea, 48 nay, 14 not voting | Yea |
| August 31, 2026 | S. 307 | On Motion to Suspend the Rules and PassHouse roll call 284 | Passed376 yea, 8 nay, 46 not voting | Yea |
| July 22, 2026 | H.R. 8800 | On PassageHouse roll call 278 | Passed216 yea, 212 nay, 3 not voting | Yea |
| July 22, 2026 | H.R. 8800 | On Motion to RecommitHouse roll call 277 | Failed213 yea, 216 nay, 2 not voting | Nay |
| July 21, 2026 | H.R. 9770 | On PassageHouse roll call 272 | Passed220 yea, 205 nay, 6 not voting | Yea |
| July 21, 2026 | H.R. 6955 | On PassageHouse roll call 271 | Passed270 yea, 155 nay, 1 present, 5 not voting | Yea |
| July 21, 2026 | H.R. 6955 | On Motion to RecommitHouse roll call 270 | Failed210 yea, 216 nay, 5 not voting | Nay |
| July 21, 2026 | H.R. 1118 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 252 | Passed421 yea, 1 nay, 9 not voting | Yea |
| July 20, 2026 | H.R. 8823 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 251 | Passed396 yea, 0 nay, 35 not voting | Yea |
| July 16, 2026 | H.R. 9237 | On Motion to RecommitHouse roll call 249 | Failed210 yea, 211 nay, 10 not voting | Nay |
| July 15, 2026 | H.R. 8595 | On PassageHouse roll call 247 | Passed217 yea, 209 nay, 5 not voting | Yea |
| July 15, 2026 | H.R. 8595 | On Motion to RecommitHouse roll call 246 | Failed209 yea, 216 nay, 6 not voting | Nay |
| June 29, 2026 | H.R. 7757 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 228 | Passed267 yea, 117 nay, 47 not voting | Yea |
| June 25, 2026 | H.R. 2478 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 227 | Passed414 yea, 2 nay, 14 not voting | Yea |
| June 24, 2026 | H.R. 7401 | On Motion to Suspend the Rules and PassHouse roll call 225 | Passed415 yea, 0 nay, 1 present, 15 not voting | Yea |
| June 23, 2026 | H.R. 6644 | On Motion to Suspend the Rules and Concur in Senate Adt to House Adt to Senate AdtHouse roll call 224 | Passed358 yea, 32 nay, 41 not voting | Yea |
| June 4, 2026 | H.R. 8646 | On PassageHouse roll call 205 | Passed213 yea, 210 nay, 7 not voting | Yea |
| June 4, 2026 | H.R. 8646 | On Motion to RecommitHouse roll call 204 | Failed210 yea, 212 nay, 8 not voting | Nay |
| April 30, 2026 | H.R. 7567 | On PassageHouse roll call 154 | Passed224 yea, 200 nay, 6 not voting | Yea |
| April 30, 2026 | H.R. 7567 | On Motion to RecommitHouse roll call 153 | Failed211 yea, 214 nay, 5 not voting | Nay |
| April 29, 2026 | S. 1318 | On PassageHouse roll call 142 | Passed235 yea, 191 nay, 4 not voting | Yea |
| April 22, 2026 | H.R. 6387 | On PassageHouse roll call 136 | Passed220 yea, 198 nay, 12 not voting | Yea |
| April 22, 2026 | H.R. 6387 | On Motion to RecommitHouse roll call 135 | Failed206 yea, 214 nay, 10 not voting | Nay |
| April 14, 2026 | H.R. 7613 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 110 | Passed396 yea, 10 nay, 25 not voting | Yea |
| March 26, 2026 | H.R. 8029 | On PassageHouse roll call 104 | Passed218 yea, 206 nay, 8 not voting | Not Voting |
| March 26, 2026 | H.R. 8029 | On Motion to RecommitHouse roll call 103 | Failed210 yea, 215 nay, 7 not voting | Nay |
| March 17, 2026 | S. 3971 | On Motion to Suspend the Rules and PassHouse roll call 89 | Passed345 yea, 41 nay, 45 not voting | Nay |
| March 5, 2026 | H.R. 7744 | On PassageHouse roll call 87 | Passed221 yea, 209 nay, 2 not voting | Yea |
| March 5, 2026 | H.R. 7744 | On Motion to RecommitHouse roll call 86 | Failed212 yea, 217 nay, 3 not voting | Nay |
| February 24, 2026 | S. 2503 | On Motion to Suspend the Rules and PassHouse roll call 72 | Failed264 yea, 133 nay, 35 not voting | Nay |
| February 24, 2026 | H.R. 6329 | On Motion to Suspend the Rules and PassHouse roll call 71 | Passed362 yea, 1 nay, 69 not voting | Yea |
| February 11, 2026 | S. 1383 | On PassageHouse roll call 69 | Passed218 yea, 213 nay, 1 not voting | Yea |
| February 11, 2026 | S. 1383 | On Motion to CommitHouse roll call 68 | Failed214 yea, 217 nay, 1 not voting | Nay |
| February 9, 2026 | H.R. 6644 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 57 | Passed390 yea, 9 nay, 33 not voting | Yea |
| February 3, 2026 | H.R. 7148 | On Motion to Concur in the Senate AmendmentsHouse roll call 53 | Passed217 yea, 214 nay, 1 not voting | Yea |
| January 22, 2026 | H.R. 7148 | On PassageHouse roll call 45 | Passed341 yea, 88 nay, 2 not voting | Yea |
| January 22, 2026 | H.R. 7147 | On PassageHouse roll call 42 | Passed220 yea, 207 nay, 4 not voting | Yea |
| January 21, 2026 | H.J.Res. 140 | On PassageHouse roll call 38 | Passed214 yea, 208 nay, 9 not voting | Yea |
| January 14, 2026 | H.R. 7006 | On PassageHouse roll call 28 | Passed341 yea, 79 nay, 11 not voting | Yea |
| January 12, 2026 | H.R. 6500 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 14 | Passed340 yea, 54 nay, 37 not voting | Yea |
| January 8, 2026 | H.R. 6938 | On PassageHouse roll call 7 | Passed397 yea, 28 nay, 6 not voting | Nay |
| January 8, 2026 | H.R. 6938 | On Retaining Divisions B and CHouse roll call 6 | Passed419 yea, 6 nay, 6 not voting | Yea |
| January 8, 2026 | H.R. 6938 | On Retaining Division AHouse roll call 5 | Passed375 yea, 47 nay, 9 not voting | Yea |
| December 18, 2025 | H.R. 845 | On PassageHouse roll call 360 | Passed211 yea, 204 nay, 18 not voting | Yea |
| December 18, 2025 | H.R. 845 | On Motion to RecommitHouse roll call 359 | Failed204 yea, 213 nay, 16 not voting | Nay |
| December 17, 2025 | H.R. 6703 | On PassageHouse roll call 349 | Passed216 yea, 211 nay, 6 not voting | Yea |
| December 17, 2025 | H.R. 6703 | On Motion to RecommitHouse roll call 348 | Failed210 yea, 218 nay, 5 not voting | Nay |
| December 10, 2025 | S. 1071 | On PassageHouse roll call 320 | Passed312 yea, 112 nay, 9 not voting | Yea |
| December 10, 2025 | S. 1071 | On Motion to CommitHouse roll call 319 | Failed209 yea, 216 nay, 8 not voting | Nay |
| December 3, 2025 | H.R. 4305 | On PassageHouse roll call 311 | Passed269 yea, 146 nay, 17 not voting | Yea |
| December 3, 2025 | H.R. 2965 | On PassageHouse roll call 310 | Passed223 yea, 190 nay, 19 not voting | Yea |
| November 18, 2025 | S.J.Res. 80 | On PassageHouse roll call 296 | Passed216 yea, 209 nay, 8 not voting | Yea |
| November 18, 2025 | H.J.Res. 131 | On PassageHouse roll call 295 | Passed217 yea, 209 nay, 7 not voting | Yea |
| November 18, 2025 | H.J.Res. 130 | On PassageHouse roll call 294 | Passed214 yea, 212 nay, 7 not voting | Yea |
| November 12, 2025 | H.R. 5371 | On Motion to Concur in the Senate AmendmentHouse roll call 285 | Passed222 yea, 209 nay, 2 not voting | Yea |
| September 19, 2025 | H.R. 5371 | On PassageHouse roll call 281 | Passed217 yea, 212 nay, 3 not voting | Yea |
| September 19, 2025 | H.R. 5371 | On Motion to RecommitHouse roll call 280 | Failed210 yea, 218 nay, 3 not voting | Nay |
| September 18, 2025 | H.R. 3015 | On PassageHouse roll call 278 | Passed217 yea, 209 nay, 6 not voting | Yea |
| September 18, 2025 | H.R. 3062 | On PassageHouse roll call 277 | Passed224 yea, 203 nay, 5 not voting | Yea |
| September 11, 2025 | H.R. 3944 | On Motion to Instruct ConfereesHouse roll call 263 | Failed211 yea, 213 nay, 8 not voting | Nay |
| September 10, 2025 | H.R. 3838 | On PassageHouse roll call 262 | Passed231 yea, 196 nay, 5 not voting | Aye |
| September 10, 2025 | H.R. 3838 | On Motion to RecommitHouse roll call 261 | Failed208 yea, 219 nay, 5 not voting | Nay |
| September 4, 2025 | H.R. 4553 | On PassageHouse roll call 239 | Passed214 yea, 213 nay, 4 not voting | Yea |
| September 4, 2025 | H.R. 4553 | On Motion to RecommitHouse roll call 238 | Failed209 yea, 218 nay, 4 not voting | Nay |
| September 3, 2025 | H.J.Res. 105 | On PassageHouse roll call 226 | Passed215 yea, 211 nay, 5 not voting | Yea |
| September 3, 2025 | H.J.Res. 106 | On PassageHouse roll call 225 | Passed215 yea, 210 nay, 6 not voting | Yea |
| September 3, 2025 | H.J.Res. 104 | On PassageHouse roll call 224 | Passed211 yea, 208 nay, 12 not voting | Yea |
| July 23, 2025 | H.R. 4275 | On Motion to Suspend the Rules and Pass, as AmendedHouse roll call 218 | Passed399 yea, 12 nay, 19 not voting | Nay |
| July 18, 2025 | H.R. 4016 | On PassageHouse roll call 212 | Passed221 yea, 209 nay, 2 not voting | Yea |
| July 18, 2025 | H.R. 4016 | On Motion to RecommitHouse roll call 211 | Failed211 yea, 219 nay, 2 not voting | Nay |
| July 17, 2025 | S. 1582 | On PassageHouse roll call 200 | Passed308 yea, 122 nay, 2 not voting | Yea |
| July 3, 2025 | H.R. 1 | On Motion to Concur in the Senate AmendmentHouse roll call 190 | Passed218 yea, 214 nay, 0 not voting | Aye |
| June 25, 2025 | H.R. 3944 | On PassageHouse roll call 182 | Passed218 yea, 206 nay, 8 not voting | Yea |
| June 25, 2025 | H.R. 3944 | On Motion to RecommitHouse roll call 181 | Failed208 yea, 216 nay, 8 not voting | Nay |
| June 12, 2025 | S. 331 | On PassageHouse roll call 166 | Passed321 yea, 104 nay, 7 not voting | Yea |
| June 9, 2025 | H.R. 2035 | On Motion to Suspend the Rules and PassHouse roll call 157 | Passed373 yea, 14 nay, 44 not voting | Yea |
| June 6, 2025 | H.R. 2966 | On PassageHouse roll call 156 | Passed217 yea, 190 nay, 25 not voting | Yea |
| May 22, 2025 | H.R. 1 | On PassageHouse roll call 145 | Passed215 yea, 214 nay, 1 present, 2 not voting | Yea |
| May 22, 2025 | H.R. 1 | On Motion to RecommitHouse roll call 144 | Failed212 yea, 216 nay, 4 not voting | Nay |
| May 22, 2025 | S.J.Res. 31 | On PassageHouse roll call 143 | Passed216 yea, 212 nay, 4 not voting | Yea |
| May 20, 2025 | S.J.Res. 13 | On PassageHouse roll call 137 | Passed220 yea, 207 nay, 6 not voting | Yea |
| May 1, 2025 | H.J.Res. 88 | On PassageHouse roll call 114 | Passed246 yea, 164 nay, 22 not voting | Yea |
| May 1, 2025 | H.J.Res. 78 | On PassageHouse roll call 113 | Passed216 yea, 195 nay, 22 not voting | Yea |
| April 30, 2025 | H.J.Res. 89 | On PassageHouse roll call 112 | Passed225 yea, 196 nay, 12 not voting | Yea |
| April 30, 2025 | H.J.Res. 87 | On PassageHouse roll call 111 | Passed231 yea, 191 nay, 11 not voting | Yea |
| April 29, 2025 | H.J.Res. 60 | On PassageHouse roll call 110 | Passed219 yea, 205 nay, 9 not voting | Yea |
| April 29, 2025 | H.R. 859 | On Motion to Suspend the Rules and PassHouse roll call 109 | Passed415 yea, 9 nay, 8 not voting | Yea |
| April 9, 2025 | S.J.Res. 18 | On PassageHouse roll call 96 | Passed217 yea, 211 nay, 5 not voting | Yea |
| April 9, 2025 | S.J.Res. 28 | On PassageHouse roll call 95 | Passed219 yea, 211 nay, 3 not voting | Yea |
| March 27, 2025 | H.J.Res. 75 | On PassageHouse roll call 78 | Passed214 yea, 193 nay, 23 not voting | Yea |
| March 27, 2025 | H.J.Res. 24 | On PassageHouse roll call 77 | Passed203 yea, 182 nay, 45 not voting | Yea |
| March 11, 2025 | H.J.Res. 25 | On PassageHouse roll call 71 | Passed292 yea, 132 nay, 1 present, 7 not voting | Yea |
| March 11, 2025 | H.R. 1968 | On PassageHouse roll call 70 | Passed217 yea, 213 nay, 2 not voting | Yea |
| March 11, 2025 | H.R. 1968 | On Motion to RecommitHouse roll call 69 | Failed213 yea, 216 nay, 3 not voting | Nay |
| March 6, 2025 | S.J.Res. 11 | On PassageHouse roll call 61 | Passed221 yea, 202 nay, 1 present, 8 not voting | Yea |
| March 5, 2025 | H.J.Res. 42 | On PassageHouse roll call 59 | Passed222 yea, 203 nay, 7 not voting | Yea |
| March 5, 2025 | H.J.Res. 61 | On PassageHouse roll call 58 | Passed216 yea, 202 nay, 14 not voting | Yea |
| March 3, 2025 | H.R. 758 | On Motion to Suspend the Rules and PassHouse roll call 55 | Passed402 yea, 16 nay, 15 not voting | Nay |
| March 3, 2025 | H.R. 856 | On Motion to Suspend the Rules and PassHouse roll call 54 | Passed417 yea, 0 nay, 16 not voting | Yea |
| February 27, 2025 | H.J.Res. 20 | On PassageHouse roll call 53 | Passed221 yea, 198 nay, 2 present, 12 not voting | Yea |
| February 26, 2025 | H.J.Res. 35 | On PassageHouse roll call 52 | Passed220 yea, 206 nay, 1 present, 6 not voting | Yea |
| February 24, 2025 | H.R. 818 | On Motion to Suspend the Rules and PassHouse roll call 45 | Passed384 yea, 25 nay, 23 not voting | Nay |
| February 12, 2025 | H.R. 77 | On PassageHouse roll call 41 | Passed212 yea, 208 nay, 13 not voting | Yea |
| February 12, 2025 | H.R. 77 | On Motion to RecommitHouse roll call 40 | Failed205 yea, 213 nay, 15 not voting | Nay |
| February 6, 2025 | H.R. 27 | On PassageHouse roll call 33 | Passed312 yea, 108 nay, 13 not voting | Yea |
| January 23, 2025 | H.R. 471 | On PassageHouse roll call 25 | Passed279 yea, 141 nay, 13 not voting | Yea |
| January 15, 2025 | H.R. 33 | On PassageHouse roll call 15 | Passed423 yea, 1 nay, 9 not voting | Yea |
FY2026: $1,687,559,912 in contract obligations performed in WI-6; FY2027 to date: $9,936,963. Top awarding agencies, FY2026: Department of Defense $1,527,332,270; Department of Agriculture $111,354,879; Department of Transportation $24,010,755; Department of the Interior $18,376,688; Department of Justice $4,565,862.
| Total receipts | $1,209,007 |
| Itemized contributions from individuals | $706,876 |
| Contributions from PACs and other political committees | $382,000 |
| Transfers from other authorized committees | $0 |
| Total disbursements | $1,115,972 |
| Cash on hand at end of period | $615,525 |
| Debts owed by the committee | $139,110 |
Three Rivers Solutions helps contractors and associations follow procurement legislation and plan for what it changes.
Discuss a projectA short note each Friday on what the federal contracting numbers show. Free; unsubscribe any time.
Sources: Congress.gov API (Library of Congress), unitedstates/congress-legislators (member ID crosswalk). Titles, actions, dates and documents are shown exactly as Congress.gov publishes them. Roll calls from the House Clerk and the Senate; campaign finance from the FEC API. Page refreshed November 22, 2026.
Every sitting member is listed the same way. Votes are shown for every roll call on a tracked bill; none are selected, scored or rated. Always rely on the official record at Congress.gov.